The prices of our services are listed on this page. We offer 10% discount for online appointments. Follow our social media and stay up to date on current offers.
Price list is valid from 15.09.2023. Contrast agent is not charged additionally.
Head MRI | 16.000 rsd |
Head MRI + MR angiography | 19.000 rsd |
Head MR + MR angiography and venography | 22.000 rsd |
MRI + MRA + C spine | 26.000 rsd |
Head MRI + spectroscopy | 28.000 rsd |
MR hypophysis*** | 19.000 rsd |
Neck MRI*** | 16.000 rsd |
Breast MRI*** | 18.000 rsd |
Spine MRI - one segment | 15.000 rsd |
Spine MRI - two segments | 25.000 rsd |
Whole spine MRI | 30.000 rsd |
Abdomen MRI*** | 18.000 rsd |
Abdomen MRI + MRCP*** | 20.000 rsd |
Abdomen MRI + pelvis | 30.000 rsd |
Pelvis MRI | 16.000 rsd |
Pelvis MRI + LS spine | 25.000 rsd |
Hip MRI + LS spine | 25.000 rsd |
Musculoskeletal system - one joint | 16.000 rsd |
Musculoskeletal system - two joints | 30.000 rsd |
MRI enterography*** | 30.000 rsd |
MRI colonography*** | 25.000 rsd |
MR fistulography*** | 24.000 rsd |
Multiparametric MRI of the prostate with pelvis MRI*** | 24.000 rsd |
Functional MRI*** | 36.000 rsd |
Functional MRI with spectroscopy*** | 42.000 rsd |
Contrast agent | 0 rsd |
Examinations marked with *** always require the application of contrast, which is included in price.